Ingredients: Measures and equivalents
GENERAL MEASURES
USA | EQUIVALENTS | |
1 cup | 16 Tablespoons | 236 mL |
1 Tablespoon | 15 mL | |
1 teaspoon | 5 mL | |
1 quart | 4 cups | 0,95 liters |
1 ounce | 28 g | |
1 pound | 16 ounces | 454 g |
FLOUR
Here you can find the translations of the most common flours that we’re going to use for our recipes.
ITALIAN | AMERICAN | Grams per cup |
farina 00 | Cake/Pastry flour | 115 g / cup |
farina 0 | all-purpose | 125 g / cup |
farina 1 | high gluten | 140 g / cup |
integrale | whole wheat | 120 g / cup |
manitoba | bread flour | 130 g / cup |
farro | spelt | 100 g / cup |
segale | rye | Light: 100 g / cup Dark: 125 g / cup |
saraceno | buckweat | 120 g / cup |
(Visited 54 times, 1 visits today)